A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JITPUR ACADEMY |
2 | AFFLIATION NUMBER | 3430027 |
3 | SCHOOL CODE | 66215 |
4 | COMPLETE ADDRESS WITH PIN CODE | At- Jitpur , Dhanbad, jkarkhand, 828309 |
5 | PRINCIPAL NAME AND QUALIFICATION | Amar Nath Sharma BA (H). M.Ed |
6 | SCHOOL EMAIL ID | jitpuracademy@gmail.com |
7 | CONTACT DETAILS | 9771911869 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-21 | 33 | 33 | 100% |
2 | – | 32 | 32 | 100% |
RESULT CLASS : XI
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 00 | 00 | 00 | 00 |
2 | 00 | 00 | 00 | 00 |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Amar Nath Sharma |
2 | TOTAL NO OF TEACHERS | 19 |
– | PGT | 00 |
– | TGT | 11 |
– | PRT | 08 |
3 | TEACHERS SECTION RATION | 19:10 |
4 | DETAILS OF SPECIAL EDUCATORS | Mr. Anil Kumar Pandey |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Mala Mukherjee |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 2.10 Acres |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 14 and (42 SQ MTR) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 02 and (104 SQ MTR) |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILETS | 04 |
6 | NO OF BOYS TOILETS | 06 |
7 | LINK OFYOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=o-8r6NPJL-k&t=13s |
© 2019 Jitpur Academy | Powered by I-NEXT